Transformer une intuition commerciale en mesure outillée : comprendre les motifs réels de non-transformation des devis et capter les attentes profondes des décideurs. Le sondage n'est pas un acte de vente — on écoute avant de proposer. Trame FR + EN, 12 questions.
8 transactions reportées/perdues/dormantes (onglet 09). KIPP NYC en reprise prioritaire.
⊕ tronc commun transverse · ◆ adaptation États-Unis (budget $, financement, calendrier).
Verbatims consignés. Restitution 1-2 pages, visio Yann + Renaud, sous 4-8 semaines.
| Cible (transaction) | Montant · phase |
|---|---|
| KIPP NYC College Prep — SCL juil. 2024 | 31 800 € · perdue — REPRISE PRIORITAIRE (Heidy Victor) |
| Nathalie Gorey — UDF boursier janv. 2023 | 430 € · fermé perdu — email FR/EN + relance tel |
| Virginia Gilmore — UDF boursier janv. 2023 | 430 € · fermé perdu |
| Arpine Mkrtchyan — UDF boursier janv. 2023 | 430 € · fermé perdu |
| Yvonne Beardemphl — UDF boursiers été 2023 | 0 € · fermé perdu |
| APF USA 2022 (délégation) | fermé perdu — appel via le réseau associatif |
| AATF USA 2022 | dormant — levier : l'AATF est prescripteur (onglet 07) |
| AVPF 2022 Vanuatu | dormant — vérifier le rattachement pays avant passation |
Pilote : Renaud Larquet — aucun mandataire en poste. KIPP : solder le deal d'avril 2026 dans HubSpot avant l'appel (un sondage sur un dossier ouvert brouille le message). Verrou : le sondage ne bloque pas la Note stratégique — elle se produit en parallèle. Restitution : 1-2 pages, visio Yann + Renaud, sous 4-8 semaines ; alimente la Note transverse « Le séjour de rêve ».
| N° | Question — français |
|---|---|
| 1 | ⊕ Où en est aujourd'hui votre projet de séjour ou de formation en France ? (abandonné · reporté · réalisé avec un autre opérateur · toujours en réflexion) |
| 2 | ⊕ Qu'est-ce qui a le plus pesé dans la non-concrétisation du devis ? (budget · calendrier · financement · validation interne · sécurité · réactivité · contenu) — faire classer les deux premiers facteurs. |
| 3 | ◆ Quel budget par participant était envisageable — vols inclus, et hors vols ? (le marché US raisonne en dollars vols inclus : 2 500-4 300 $/élève) |
| 4 | ◆ Comment le projet devait-il être financé ? (familles + fundraising · fonds de l'établissement · Title II-A via district · Fund for Teachers · bourse · autre) |
| 5 | ◆ Qui validait la décision finale, et en combien de temps ? (head of school · board · district · parents) — noter le circuit réel. |
| 6 | ◆ Quelle fenêtre calendaire conviendrait (spring break · juin · été), et avec quelle anticipation (12 · 18 · 24 mois) ? |
| 7 | ⊕ Qu'avez-vous pensé du devis Francophonia — lisibilité, contenu, prix en euros, réactivité ? |
| 8 | ⊕ Si un autre opérateur a été retenu : lequel, et qu'est-ce qui a fait la différence ? (EF, WorldStrides, ACIS… : noter le prix et les gratuités accompagnateurs — norme 1/6). |
| 9 | ◆ Quelles garanties comptent le plus ? (assurance annulation · ratio accompagnateurs · encadrement 24h/24 · communication parents · références d'écoles américaines) |
| 10 | ⊕ « Si vous pouviez composer librement le séjour de rêve en France pour vos élèves ou vos professeurs, à quoi ressemblerait-il ? » Actif transverse |
| 11 | ⊕ Seriez-vous ouvert à reprendre la conversation sur une base ajustée ? Si oui, quand, et avec qui ? |
| 12 | ◆ Pour les professeurs (UDF) : qu'est-ce qui faciliterait votre retour — bourse, dates, format, certification (PD hours / CEU) ? |
| N° | Question — English |
|---|---|
| 1 | ⊕ Where does your plan for a stay or training program in France stand today? (abandoned · postponed · carried out with another operator · still under consideration) |
| 2 | ⊕ What weighed most in not moving forward with the quote? (budget · calendar · funding · internal approval · safety · responsiveness · content) — rank the top two. |
| 3 | ◆ What budget per participant was realistic — including flights, and land-only? (observed range: $2,500-$4,300/student) |
| 4 | ◆ How was the project to be funded? (families + fundraising · school funds · Title II-A through the district · Fund for Teachers · grant · other) |
| 5 | ◆ Who had the final say, and how long did the approval take? (head of school · board · district · parents) |
| 6 | ◆ Which calendar window would suit (spring break · June · summer), and how far in advance (12 · 18 · 24 months)? |
| 7 | ⊕ What did you think of the Francophonia quote — clarity, content, pricing in euros, responsiveness? |
| 8 | ⊕ If you chose another operator: which one, and what made the difference? (note price and chaperone ratio — market 1 free / 6 paying) |
| 9 | ◆ Which guarantees matter most? (cancellation insurance · chaperone ratio · 24/7 supervision · parent communication · references from US schools) |
| 10 | ⊕ "If you could freely design the dream stay in France for your students or teachers, what would it look like?" Cross-country asset |
| 11 | ⊕ Would you be open to picking the conversation back up on an adjusted basis? If so, when, and with whom? |
| 12 | ◆ For teachers (UDF): what would make it easier to come back — scholarship, dates, format, certification (PD hours / CEU)? |
On ne vend pas pendant le sondage : on écoute, on consigne, on remercie. Verbatims tels quels (langue d'origine), surtout Q10. Report : réponses dans la fiche HubSpot ; signaux établissement à l'onglet 02 ; réouverture de deal à l'onglet 04.